| Year | Series | |
|---|---|---|
| Zhiguang |
Zhiguang
| Coachwork | |||
| Type | Van | Manufacturer | Wuling |
|---|---|---|---|
Details | Designer | Wuling | |
| Wheelbase | 2500 mm | ||
| Track front | 1280 mm | ||
| Weight | 1005 mm | Track rear | 1280 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 907 cm³ 34.7 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 1050 cm³ 38.5 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
3. ![]() | 1310 cm³ 55.5 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details