| Year | Series | |
|---|---|---|
| 1989-2000 | Nsx 1989 | |
| 1997-2000 | Nsx-T | |
| 2002-2005 | Nsx 2002 | |
| 2002 | Nsx-R |
Nsx-R
| Production | 2002 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Honda |
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4430 mm | Wheelbase | 2530 mm |
| Width | 1810 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3179 cm³ 280 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details