| Year | Series | |
|---|---|---|
| 2001-2006 | RSX 2001 |
RSX 2001
| Production | 2001-2006 |
|---|
| Coachwork | |||
| Manufacturer | Acura | ||
|---|---|---|---|
Details | Designer | Acura | |
| Length | 4370 mm | Wheelbase | 2570 mm |
| Width | 1730 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1998 cm³ 160 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 200 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details