| Year | Series | |
|---|---|---|
| 1989-2000 | Nsx 1989 | |
| 2002-2005 | Nsx 2002 |
Nsx 2002
| Production | 2002-2005 |
|---|
| Coachwork | |||
| Manufacturer | Acura | ||
|---|---|---|---|
Details | Designer | Acura | |
| Length | 4420 mm | Wheelbase | 2530 mm |
| Width | 1810 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 3179 cm³ 252 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 290 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details