| Year | Series | |
|---|---|---|
| 2001-2005 | C8 Double 12 S 2001 | |
| 2001-2005 | C8 Laviolette 2001 | |
| 2001-2005 | C8 Spyder 2001 | |
| 2001-2005 | C8 Spyder 2001 | |
| 2005 | C8 Spyder GT2 R |
C8 Spyder 2001
| Production | 2001-2005 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Spyker |
|---|---|---|---|
Details | Designer | Spyker | |
| Length | 4190 mm | Wheelbase | 2580 mm |
| Width | 1880 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 4172 cm³ 400 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details