| Year | Series | |
|---|---|---|
| 2001-Today | Devaux Coupé |
Devaux Coupé
| Production | 2001-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | DeVaux |
|---|---|---|---|
Details | Designer | DeVaux | |
| Length | 4800 mm | Wheelbase | 2794 mm |
| Width | 1612 mm | Track front | 1385 mm |
| Weight | 1125 mm | Track rear | 1385 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 5736 cm³ 361 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details