CLASSIC CAR SHOW

I n t e r n a t i o n a l

Year Series
1939 Champion 6 1939
1940 Champion 6 1940
1941 Champion 6 1941
1942 Champion 6 1942
1947 Champion 6 1947
1948 Champion 6 1948
1949 Champion 6 1949
1950 Champion 6 1950
1951 Champion 6 1951
1952 Champion 6 1952
1953 Champion 6 1953
1954 Champion 6 1954
1955 Champion 6 1955
1956 Champion 6 1956
1957 Champion 6 1957
1958 Champion 6 1958

Champion 6 1941 (3G)

 
Production1941 Items produced84910
Coachwork
ManufacturerStudebaker
 Details DesignerStudebaker
Wheelbase279 mm
Weight1134 mm
Drive
DriveRear wheel drive
Engine
1.  6 Cyl 2779 cm³ 80 Hp
ConfigurationS6 SV four stroke
6 Cylinder2 Valves/Cylinder
Capacity2779 cm³Power80 Hp @ 4000 rpm
Bore76.2 mmStroke101.6 mm
Compression6.50:1
CoolingWater
FuelGasoline