CLASSIC CAR SHOW

I n t e r n a t i o n a l

Year Series
1975-1981 Serie 3 E 21 1975
1975-1981 Serie 3 E 21 Cabriolet 1976
1982-1991 Serie 3 E 30 1982
1986-1992 Serie 3 E 30/2C Cabriolet
1986-1994 Serie 3 E 30/5 Touring 1986
1991-1997 Serie 3 E 36 1991
1993-1999 Serie 3 E 36/2C Cabriolet 1993
1994-2000 Serie 3 E 36/3 Compact 1994
1995-1999 Serie 3 E 36/5 Touring 1995
1998-2001 Serie 3 E 46 1998
1999-2003 Serie 3 E 36/2 Coupe 1999
1999-2005 Serie 3 E 46/3 Compact 1999
2000-2005 Serie 3 E 46/2C Cabriolet 2000
2001-2005 Serie 3 E 46/3 Compact 2001
2001-2005 Serie 3 E 46/5 Touring 2001
2003-2005 Serie 3 E 46/2 Coupe 2003
2005-2011 Serie 3 E 91/5 Touring 2005

Serie 3 E 36/3 Compact 1994 (E 36)

 
Production1994-2000
Coachwork
ManufacturerBMW
 Details DesignerBMW
Length4210 mmWheelbase2700 mm
Width1700 mm
Drive
DriveRear wheel drive
Engine
1.  4 Cyl 1596 cm³ 102 Hp
two stroke
4 Cylinder
Capacity1596 cm³Power102 Hp @ 5500 rpm
Torque150.0 Nm @ 3900 rpm
CoolingWater
FuelGasoline
2.  4 Cyl 1895 cm³ 140 Hp
four stroke
4 Cylinder4 Valves/Cylinder
Capacity1895 cm³Power140 Hp @ 6000 rpm
Torque180.0 Nm @ 4300 rpm
CoolingWater
FuelGasoline
3.  6 Cyl 2494 cm³ 170 Hp
ConfigurationS6 four stroke
6 Cylinder4 Valves/Cylinder
Capacity2494 cm³Power170 Hp @ 5500 rpm
Torque250.0 Nm @ 3950 rpm
CoolingWater
FuelGasoline
4.  4 Cyl 1665 cm³ 90 Hp
two stroke
4 Cylinder
Capacity1665 cm³Power90 Hp @ 4400 rpm
Torque190.0 Nm @ 2000 rpm
CoolingWater
FuelDiesel