CLASSIC CAR SHOW

I n t e r n a t i o n a l

Year Series
1963-1973 911 1963
1973 911 Carrera RS 1973
1974-1983 911 1974
1974-1977 911 Rsr Turbo 1974
1976-1983 911 Carrera 1976
1978-1983 911 SC 1978
1984-1990 911 Cabriolet 1984
1984-1990 911 Carrera 1984
1989-1995 911 Speedster 1989
1996-1998 911 GT1 1996
1997-1998 911 GT2 1997

911 Cabriolet 1984

 
Production1984-1990
Coachwork
TypeCabriolet ManufacturerPorsche
 Details DesignerPorsche
Length4290 mmWheelbase2270 mm
Width1650 mm
Drive
DriveRear wheel drive
Engine
1.  6 Cyl 3164 cm³ 231 Hp
four stroke
6 Cylinder
Capacity3164 cm³Power231 Hp @ 5900 rpm
Torque286.0 Nm @ 4800 rpm
CoolingWater
FuelGasoline